Wainwrights

Attempting to climb all 214 of the Lake District fells listed in Alfred Wainwright’s Pictorial Guide to the Lakeland Fells.
That’s something we may never do unless we become much more serious walkers, but it’s fun to keep track of them anyway.

Wainwright List

#NameHeight (m)Wainwright SectorGPS CoordinatesBlog PostsKevKasAmiVenus
1Scafell Pike978Southern FellsN 54° 27.246 W 003° 12.737
2Scafell964Southern FellsN 54° 26.806 W 003° 13.557
3Helvellyn950Eastern FellsN 54° 31.613 W 003° 01.092****
4Skiddaw931Northern FellsN 54° 39.039 W 003° 08.903Skiddaw 2016****
5Great End910Southern FellsN 54° 27.849 W 003° 11.737
6Bowfell903Southern FellsN 54° 26.841 W 003° 10.042
7Nethermost Pike899Eastern FellsN 54° 28.913 W 003° 13.157
8Great Gable892Western FellsN 54° 29.845 W 003° 16.890
9Pillar891Western FellsN 54° 31.129 W 003° 00.987
10Catstye Cam890Eastern FellsN 54° 31.995 W 003° 00.545
11Esk Pike885Southern FellsN 54° 27.427 W 003° 10.799
12Raise883Eastern FellsN 54° 32.853 W 003° 01.123
13Fairfield873Eastern FellsN 54° 29.793 W 002° 59.565
14Blencathra (Hallsfell Top)868Northern FellsN 54° 38.391 W 003° 03.028
15Skiddaw Little Man865Northern FellsN 54° 38.343 W 003° 08.326Skiddaw Little Man 2016****
16White Side863Eastern FellsN 54° 32.418 W 003° 01.576
17Crinkle Crags (Long Top)859Southern FellsN 54° 25.982 W 003° 09.647
18Dollywaggon Pike858Eastern FellsN 54° 30.484 W 003° 00.693
19Great Dodd857Eastern FellsN 54° 34.525 W 003° 01.165
20Grasmoor852North Western FellsN 54° 34.269 W 003° 16.751
21Stybarrow Dodd843Eastern FellsN 54° 33.663 W 003° 01.050
22Scoat Fell841Western FellsN 54° 29.402 W 003° 17.988
23St Sunday Crag841Eastern FellsN 54° 30.664 W 002° 58.566
24Crag Hill [Eel Crag]839North Western FellsN 54° 34.286 W 003° 15.081
25High Street828Far Eastern FellsN 54° 29.474 W 002° 51.961
26Red Pike (Wasdale)826Western FellsN 54° 29.031 W 003° 17.421
27Hart Crag822Eastern FellsN 54° 29.531 W 002° 58.539
28Steeple819Western FellsN 54° 29.562 W 003° 18.178
29Lingmell807Southern FellsN 54° 27.726 W 003° 13.307
30High Stile806Western FellsN 54° 31.243 W 003° 17.305
31The Old Man of Coniston802Southern FellsN 54° 22.229 W 003° 07.325
32Swirl How802Southern FellsN 54° 23.685 W 003° 07.364
33Kirk Fell802Western FellsN 54° 28.951 W 003° 14.732
34High Raise (High Street)802Far Eastern FellsN 54° 30.773 W 002° 51.247
35Green Gable801Western FellsN 54° 29.132 W 003° 12.886
36Haycock797Western FellsN 54° 29.064 W 003° 19.367
37Brim Fell796Southern FellsN 54° 22.605 W 003° 07.520
38Rampsgill Head792Far Eastern FellsN 54° 30.446 W 002° 51.704
39Dove Crag792Eastern FellsN 54° 29.104 W 002° 58.066
40Grisedale Pike791North Western FellsN 54° 35.478 W 003° 14.560
41Watson's Dodd789Eastern FellsN 54° 33.980 W 003° 01.801
42Allen Crags785Southern FellsN 54° 27.966 W 003° 10.814
43Great Carrs785Southern FellsN 54° 23.899 W 003° 07.555
44Thornthwaite Crag784Far Eastern FellsN 54° 28.929 W 002° 52.783
45Glaramara783Central FellsN 54° 28.998 W 003° 10.011
46Kidsty Pike780Far Eastern FellsN 54° 30.287 W 002° 51.330
47Harter Fell (Mardale)779Far Eastern FellsN 54° 28.570 W 002° 50.183
48Dow Crag778Southern FellsN 54° 22.167 W 003° 08.247
49Red Screes776Eastern FellsN 54° 28.203 W 002° 56.008
50Sail773North Western FellsN 54° 34.238 W 003° 14.522
51Grey Friar773Southern FellsN 54° 23.567 W 003° 08.470
52Wandope772North Western FellsN 54° 33.959 W 003° 15.442
53Hopegill Head770North Western FellsN 54° 35.250 W 003° 15.760
54Great Rigg766Eastern FellsN 54° 29.090 W 002° 59.825
55Stony Cove Pike763Far Eastern FellsN 54° 28.919 W 002° 54.080
56Wetherlam763Southern FellsN 54° 24.022 W 003° 05.895
57High Raise [Langdale]762Central FellsN 54° 28.544 W 003° 06.757Langdale Pikes 2018
Langdale Pikes 2023
***
58Slight Side762Southern FellsN 54° 26.054 W 003° 13.257
59Mardale Ill Bell760Far Eastern FellsN 54° 28.993 W 002° 51.303
60Ill Bell757Far Eastern FellsN 54° 27.692 W 002° 52.294
61Hart Side756Eastern FellsN 54° 34.107 W 002° 59.577
62Red Pike (Buttermere)755Western FellsN 54° 31.613 W 003° 17.966
63Dale Head753North Western FellsN 54° 31.619 W 003° 12.218
64Carl Side746Northern FellsN 54° 38.495 W 003° 09.446Tour of Skiddaw 2016*
65High Crag (Buttermere)744Western FellsN 54° 30.825 W 003° 16.087
66The Knott (High Street)739Far Eastern FellsN 54° 30.334 W 002° 52.257
67Robinson737North Western FellsN 54° 32.408 W 003° 14.188
68Seat Sandal737Eastern FellsN 54° 29.674 W 003° 00.859
69Harrison Stickle736Central FellsN 54° 27.412 W 003° 06.633Langdale Pikes 2018
Langdale Pikes 2023
***
70Sergeant Man736Central FellsN 54° 28.171 W 003° 06.191Langdale Pikes 2018
Langdale Pikes 2023
***
71Long Side734Northern FellsN 54° 38.705 W 003° 10.009Tour of Skiddaw 2016*
72Kentmere Pike730Far Eastern FellsN 54° 27.711 W 002° 49.610
73Hindscarth727North Western FellsN 54° 32.259 W 003° 12.886
74Ullscarf726Central FellsN 54° 29.955 W 003° 05.776
75Clough Head726Eastern FellsN 54° 35.596 W 003° 02.027
76Thunacar Knott723Central FellsN 54° 27.680 W 003° 06.826Langdale Pikes 2018
Langdale Pikes 2023
***
77Froswick720Far Eastern FellsN 54° 28.122 W 002° 52.396
78Birkhouse Moor718Eastern FellsN 54° 32.061 W 002° 59.156
79Lonscale Fell715Northern FellsN 54° 38.036 W 003° 06.551
80Brandreth715Western FellsN 54° 29.779 W 003° 12.905
81Branstree713Far Eastern FellsN 54° 28.905 W 002° 48.430
82Knott710Northern FellsN 54° 41.172 W 003° 05.613
83Pike of Stickle709Central FellsN 54° 27.352 W 003° 07.372Langdale Pikes 2023***
84Whiteside [West Top]707North Western FellsN 54° 35.127 W 003° 17.149
85Yoke706Far Eastern FellsN 54° 27.153 W 002° 52.190
86Pike of Blisco705Southern FellsN 54° 25.679 W 003° 07.511
87Bowscale Fell702Northern FellsN 54° 39.909 W 003° 02.137
88Cold Pike701Southern FellsN 54° 25.347 W 003° 08.335
89Pavey Ark700Central FellsN 54° 27.685 W 003° 06.363Langdale Pikes 2018
Langdale Pikes 2023
****
90Gray Crag699Far Eastern FellsN 54° 29.842 W 002° 53.173
91Grey Knotts697Western FellsN 54° 30.105 W 003° 12.636
92Caw Fell697Western FellsN 54° 29.159 W 003° 20.481
93Rest Dodd696Far Eastern FellsN 54° 30.870 W 002° 52.732
94Seatallan692Western FellsN 54° 27.820 W 003° 19.697
95Ullock Pike690Northern FellsN 54° 38.863 W 003° 10.386Tour of Skiddaw 2016*
96Great Calva690Northern FellsN 54° 40.197 W 003° 06.145
97Bannerdale Crags683Northern FellsN 54° 39.102 W 003° 01.930
98Loft Crag680Central FellsN 54° 27.247 W 003° 06.999Langdale Pikes 2023***
99Sheffield Pike675Eastern FellsN 54° 33.251 W 002° 58.628
100Bakestall673Northern FellsN 54° 40.015 W 003° 08.372
101Scar Crags672North Western FellsN 54° 34.463 W 003° 13.601
102Loadpot Hill672Far Eastern FellsN 54° 33.258 W 002° 50.557
103Wether Hill671Far Eastern FellsN 54° 32.557 W 002° 50.635
104Tarn Crag (Sleddale)664Far Eastern FellsN 54° 27.779 W 002° 47.482
105Carrock Fell663Northern FellsN 54° 41.586 W 003° 01.435
106Whiteless Pike660North Western FellsN 54° 33.520 W 003° 16.171
107High Pike (Caldbeck)658Northern FellsN 54° 42.323 W 003° 03.595Tour of Skiddaw 2016*
108Place Fell657Far Eastern FellsN 54° 32.631 W 002° 55.274
109High Pike (Scandale)656Eastern FellsN 54° 28.241 W 002° 58.046
110Selside Pike655Far Eastern FellsN 54° 29.559 W 002° 47.332
111Middle Dodd654Eastern FellsN 54° 28.635 W 002° 55.925
112Harter Fell (Eskdale)654Southern FellsN 54° 23.205 W 003° 12.341
113High Spy653North Western FellsN 54° 32.115 W 003° 11.120
114Great Sca Fell651Northern FellsN 54° 41.707 W 003° 06.093
115Rossett Pike651Southern FellsN 54° 27.439 W 003° 09.596
116Fleetwith Pike649Western FellsN 54° 30.956 W 003° 13.774
117Base Brown646Western FellsN 54° 29.519 W 003° 11.878
118Grey Crag [Sleddale]638Far Eastern FellsN 54° 27.461 W 002° 46.643
119Causey Pike637North Western FellsN 54° 34.580 W 003° 12.676
120Little Hart Crag West637Eastern FellsN 54° 28.898 W 002° 56.857
121Starling Dodd633Western FellsN 54° 31.757 W 003° 19.639
122Mungrisdale Common633Northern FellsN 54° 39.189 W 003° 04.257
123Yewbarrow627Western FellsN 54° 27.853 W 003° 16.643
124Birks622Eastern FellsN 54° 31.211 W 002° 57.560
125Hartsop Dodd618Far Eastern FellsN 54° 29.885 W 002° 54.657
126Great Borne616Western FellsN 54° 32.061 W 003° 21.411
127Heron Pike (Fairfield Horseshoe)612Eastern FellsN 54° 27.957 W 002° 59.798
128Illgill Head609Southern FellsN 54° 25.961 W 003° 17.047
129High Seat608Central FellsN 54° 33.132 W 003° 06.232
130Seathwaite Fell601Southern FellsN 54° 28.822 W 003° 11.487
131Haystacks (Buttermere)597Western FellsN 54° 30.406 W 003° 14.869
132Bleaberry Fell590Central FellsN 54° 33.939 W 003° 06.440
133Shipman Knotts587Far Eastern FellsN 54° 26.906 W 002° 48.946
134Brae Fell586Northern FellsN 54° 42.352 W 003° 06.389
135Middle Fell582Western FellsN 54° 27.183 W 003° 18.751
136Ard Crags581North Western FellsN 54° 33.976 W 003° 13.772
137Hartsop Above How581Eastern FellsN 54° 29.973 W 002° 57.253
138The Nab576Far Eastern FellsN 54° 31.680 W 002° 52.564
139Maiden Moor575North Western FellsN 54° 33.141 W 003° 10.964
140Blake Fell573Western FellsN 54° 33.826 W 003° 22.676
141Sergeant's Crag571Central FellsN 54° 29.508 W 003° 07.431
142Outerside568North Western FellsN 54° 34.897 W 003° 13.335
143Angletarn Pikes N567Far Eastern FellsN 54° 31.504 W 002° 54.507
144Brock Crags561Far Eastern FellsN 54° 30.859 W 002° 54.215
145Knott Rigg556North Western FellsN 54° 33.482 W 003° 14.592
146Steel Fell [Dead Pike]553Central FellsN 54° 29.439 W 003° 03.169
147Lord's Seat552North Western FellsN 54° 37.640 W 003° 14.068Lords Seat 2023****
148Rosthwaite Fell551Central FellsN 54° 30.088 W 003° 08.837
149Meal Fell550Northern FellsN 54° 41.593 W 003° 06.834
150Tarn Crag (Easedale)549Central FellsN 54° 28.455 W 003° 04.625
151Hard Knott549Southern FellsN 54° 24.619 W 003° 11.180
152Blea Rigg541Central FellsN 54° 27.645 W 003° 04.789
153Lank Rigg541Western FellsN 54° 29.655 W 003° 24.296
154Calf Crag537Central FellsN 54° 29.047 W 003° 04.825
155Whin Rigg537Southern FellsN 54° 25.189 W 003° 18.595
156Great Mell Fell537Eastern FellsN 54° 37.153 W 002° 56.213
157Arthur's Pike533Far Eastern FellsN 54° 34.663 W 002° 50.215
158Great Cockup526Northern FellsN 54° 41.368 W 003° 07.759
159Gavel Fell526Western FellsN 54° 33.132 W 003° 22.096
160Eagle Crag525Central FellsN 54° 29.941 W 003° 07.258
162Crag Fell524Western FellsN 54° 34.335 W 002° 50.858
163Souther Fell523Northern FellsN 54° 30.955 W 003° 23.784
164High Hartsop Dodd522Eastern FellsN 54° 39.170 W 003° 00.165
165Whinlatter Top519North Western FellsN 54° 29.279 W 002° 56.310
166Sallows517Far Eastern FellsN 54° 36.873 W 003° 15.253
167High Tove516Central FellsN 54° 25.643 W 002° 52.250
168Mellbreak515Western FellsN 54° 32.325 W 003° 06.025
169Broom Fell512North Western FellsN 54° 33.326 W 003° 19.134
170Hen Comb511Western FellsN 54° 37.954 W 003° 15.007
171Beda Fell [Beda Head]509Far Eastern FellsN 54° 33.041 W 003° 20.609
172Low Pike509Eastern FellsN 54° 32.754 W 002° 53.144
173Little Mell Fell508Eastern FellsN 54° 27.701 W 002° 58.125
174Stone Arthur505Eastern FellsN 54° 36.471 W 002° 53.689**
175Dodd (Skiddaw)504Northern FellsN 54° 28.436 W 003° 00.550**
176Green Crag502Southern FellsN 54° 38.108 W 003° 10.364
177Grike489Western FellsN 54° 22.380 W 003° 13.979
178Baystones [Wansfell]488Far Eastern FellsN 54° 30.780 W 003° 24.983Baystones 2023****
179Longlands Fell487Northern FellsN 54° 26.267 W 002° 55.316
180Sour Howes483Far Eastern FellsN 54° 42.502 W 003° 07.604
181Gowbarrow Fell483Eastern FellsN 54° 25.260 W 002° 53.075
182Burnbank Fell481Western FellsN 54° 35.274 W 002° 55.148
183Armboth Fell475Central FellsN 54° 34.527 W 003° 22.700
184Lingmoor Fell475Southern FellsN 54° 31.899 W 003° 05.457
185Barf470North Western FellsN 54° 25.920 W 003° 04.651Barf 2023****
186Raven Crag469Central FellsN 54° 37.757 W 003° 13.142Raven Crag 2023**
187Barrow461North Western FellsN 54° 33.523 W 003° 04.758
188Graystones455North Western FellsN 54° 35.128 W 003° 11.857
189Catbells452North Western FellsN 54° 37.667 W 003° 16.672Catbells 2016****
190Nab Scar451Eastern FellsN 54° 34.065 W 003° 10.248
191Great Crag450Central FellsN 54° 27.364 W 002° 59.783
192Binsey449Northern FellsN 54° 31.285 W 003° 07.758
193Glenridding Dodd447Eastern FellsN 54° 42.511 W 003° 12.261
194Arnison Crag442Eastern FellsN 54° 32.936 W 002° 57.600
195Steel Knotts433Far Eastern FellsN 54° 31.544 W 002° 56.362
196Low Fell432Western FellsN 54° 33.302 W 002° 52.042
197Buckbarrow423Western FellsN 54° 35.472 W 003° 20.224
198Gibson Knott423Central FellsN 54° 26.575 W 003° 20.119Gibson Knott 2023**
199Fellbarrow (Mosser Fell)420Western FellsN 54° 28.843 W 003° 03.431
200Grange Fell [Brund Fell]416Central FellsN 54° 36.329 W 003° 20.717
201Helm Crag416Central FellsN 54° 32.142 W 003° 08.338Helm Crag 2023**
202Silver How405Central FellsN 54° 28.474 W 003° 02.496
203Hallin Fell395Far Eastern FellsN 54° 27.017 W 003° 02.644
204Walla Crag388Central FellsN 54° 34.214 W 002° 52.711
205Ling Fell379North Western FellsN 54° 34.848 W 003° 07.300
206Latrigg373Northern FellsN 54° 38.694 W 003° 16.425Latrigg 2016****
207Troutbeck Tongue368Far Eastern FellsN 54° 36.737 W 003° 07.073
208Sale Fell364North Western FellsN 54° 26.981 W 002° 53.574
209High Rigg [Naddle Fell]359Central FellsN 54° 39.302 W 003° 15.049
210Rannerdale Knotts357North Western FellsN 54° 35.252 W 003° 04.340
211Loughrigg Fell355Central FellsN 54° 33.130 W 003° 17.365****
212Black Fell335Southern FellsN 54° 26.225 W 003° 00.588
213Holme Fell323Southern FellsN 54° 24.280 W 003° 01.095Holme Fell 2023**
214Castle Crag317North Western FellsN 54° 23.775 W 003° 03.393
1Walna Scar290Outlying FellsN 54° 31.967 W 003° 09.724
2Black Combe621Outlying FellsN 54° 21.408 W 003° 08.687
3Great Yarlside600Outlying FellsN 54° 15.416 W 003° 19.758
4Howes (fell)591Outlying FellsN 54° 27.639 W 002° 44.055
5Whitfell583Outlying FellsN 54° 29.133 W 002° 46.582
6Wasdale Pike573Outlying FellsN 54° 19.482 W 003° 17.767
7Great Saddle Crag565Outlying FellsN 54° 28.130 W 002° 43.045
8Swinklebank Crag560Outlying FellsN 54° 28.232 W 002° 43.973
9Buck Barrow554Outlying FellsN 54° 26.222 W 002° 46.342
10Burn Moor549Outlying FellsN 54° 18.451 W 003° 18.380
11Ancrow Brow N543Outlying FellsN 54° 19.206 W 003° 18.404
12Kinmont Buck Barrow541Outlying FellsN 54° 26.763 W 002° 46.167
13High Wether Howe535Outlying FellsN 54° 18.392 W 003° 18.840
14White Howe531Outlying FellsN 54° 29.466 W 002° 45.107
15Caw530Outlying FellsN 54° 25.804 W 002° 44.207
16The Forest (Bannisdale)529Outlying FellsN 54° 20.359 W 003° 11.150
17Lord's Seat (Crookdale)528Outlying FellsN 54° 25.483 W 002° 43.831
18Little Yarlside524Outlying FellsN 54° 27.150 W 002° 44.694
19Seat Robert518Outlying FellsN 54° 27.426 W 002° 43.588
20Capplebarrow515Outlying FellsN 54° 29.742 W 002° 44.000
21Fewling Stones513Outlying FellsN 54° 25.472 W 002° 45.588
22Sleddale Pike509Outlying FellsN 54° 29.896 W 002° 45.207
23Hare Shaw506Outlying FellsN 54° 28.669 W 002° 43.148
24Ulthwaite Rigg503Outlying FellsN 54° 30.642 W 002° 46.704
25Stainton Pike502Outlying FellsN 54° 28.603 W 002° 45.091
26High House Bank498Outlying FellsN 54° 20.177 W 003° 18.343
27Yoadcastle (Birkby Fell)495Outlying FellsN 54° 26.193 W 002° 42.364
28Robin Hood494Outlying FellsN 54° 20.720 W 003° 17.991
29Long Crag493Outlying FellsN 54° 26.725 W 002° 43.576
30Nabs Moor493Outlying FellsN 54° 26.393 W 002° 44.958
31Whatshaw Common493Outlying FellsN 54° 29.567 W 002° 46.127
32Woodend Height490Outlying FellsN 54° 26.893 W 002° 42.561
33Hesk Fell489Outlying FellsN 54° 20.828 W 003° 17.994
34Stoupdale Head477Outlying FellsN 54° 20.416 W 003° 16.135
35The Pikes472Outlying FellsN 54° 16.456 W 003° 18.317
36White Pike (Birkby Fell)469Outlying FellsN 54° 20.527 W 003° 10.509
37Great Ladstones442Outlying FellsN 54° 20.930 W 003° 18.551
38Naddle High Forest440Outlying FellsN 54° 30.231 W 002° 43.453
39Wallow Crag435Outlying FellsN 54° 31.286 W 002° 47.179
40Brunt Knott433Outlying FellsN 54° 31.612 W 002° 46.815
41Great Worm Crag427Outlying FellsN 54° 23.894 W 002° 47.777
42Hollow Moor427Outlying FellsN 54° 21.620 W 003° 14.510
43Green Pikes426Outlying FellsN 54° 25.718 W 002° 49.200
44Hugh's Laithes Pike420Outlying FellsN 54° 20.688 W 003° 10.606
45White Combe (Black Combe)419Outlying FellsN 54° 31.723 W 002° 46.261
46Harper Hills417Outlying FellsN 54° 15.866 W 003° 18.022
47Hollow Moor E Top (Green Qtr)414Outlying FellsN 54° 31.350 W 002° 45.512
48Todd Fell413Outlying FellsN 54° 25.829 W 002° 48.832
49Langhowe Pike401Outlying FellsN 54° 24.666 W 002° 45.204
50Whiteside Pike401Outlying FellsN 54° 30.822 W 002° 43.834
51Naddle Horseshoe [Top 3]397Outlying FellsN 54° 24.401 W 002° 44.459
52Potter Fell 1 Brunt Knott395Outlying FellsN 54° 31.779 W 002° 45.984
53Potter Fell 2 Ulgraves395Outlying FellsN 54° 23.466 W 002° 47.307
54Heughscar Hill390Outlying FellsN 54° 23.740 W 002° 46.665
55Stickle Pike375Outlying FellsN 54° 36.028 W 002° 47.642
56The Pike375Outlying FellsN 54° 19.426 W 003° 12.784
57Lamb Pasture370Outlying FellsN 54° 19.779 W 003° 15.193
58Raven's Crag (Stickle Pike)367Outlying FellsN 54° 24.678 W 002° 43.170
59Dent361Outlying FellsN 54° 19.544 W 003° 11.772
60Faulds Brow346Outlying FellsN 54° 30.188 W 003° 29.318
61Knipescar Common344Outlying FellsN 54° 45.380 W 003° 05.446
62Scalebarrow Knott342Outlying FellsN 54° 33.894 W 002° 44.075
63Boat How338Outlying FellsN 54° 31.841 W 002° 44.687
64Top o' Selside337Outlying FellsN 54° 25.161 W 003° 16.189
65Ulgraves334Outlying FellsN 54° 19.024 W 003° 03.917
66Stainton Pike (The Knott)333Outlying FellsN 54° 23.317 W 002° 45.271
67Gummer's How331Outlying FellsN 54° 20.653 W 003° 19.189
68Rough Crag (Birker Moor)321Outlying FellsN 54° 17.254 W 002° 56.313
69Ponsonby Fell319Outlying FellsN 54° 22.073 W 003° 17.572
70Carron Crag315Outlying FellsN 54° 27.003 W 003° 25.130
71Tarn Hill314Outlying FellsN 54° 20.386 W 003° 02.383
72Seat How (Birker Moor)313Outlying FellsN 54° 19.046 W 003° 13.049
73Water Crag311Outlying FellsN 54° 21.753 W 003° 17.192
74Great Stickle305Outlying FellsN 54° 21.903 W 003° 18.305
75Burney305Outlying FellsN 54° 18.778 W 003° 12.857
76Cold Fell298Outlying FellsN 54° 15.749 W 003° 08.254
77Caermote Hill293Outlying FellsN 54° 28.164 W 003° 27.300
78St. John's Hill [Caermote]289Outlying FellsN 54° 43.346 W 003° 15.080
79The Knott285Outlying FellsN 54° 43.616 W 003° 14.995
80Dunnerdale Fells284Outlying FellsN 54° 19.006 W 003° 11.664
81High Knott280Outlying FellsN 54° 18.936 W 003° 13.230
82Flat Fell275Outlying FellsN 54° 23.606 W 002° 50.544
83Claife Heights272Outlying FellsN 54° 30.583 W 003° 27.942
84Hugill Fell270Outlying FellsN 54° 22.047 W 002° 57.161
85Staveley Fell265Outlying FellsN 54° 23.234 W 002° 49.797
86High Light Haw265Outlying FellsN 54° 16.391 W 002° 56.386
87Reston Scar263Outlying FellsN 54° 18.266 W 003° 04.358
88Beacon Fell255Outlying FellsN 54° 22.855 W 002° 49.974
89Watch Hill [Setmurthy]255Outlying FellsN 54° 18.407 W 003° 06.667
90Grandsire254Outlying FellsN 54° 40.453 W 003° 18.341
91Low Light Haw251Outlying FellsN 54° 22.028 W 002° 52.543
92Blawith Knott250Outlying FellsN 54° 18.048 W 003° 04.537
93School Knott 1248Outlying FellsN 54° 17.097 W 003° 08.291
94Clints Crags247Outlying FellsN 54° 22.131 W 002° 53.192
95Latterbarrow (Hawkshead)245Outlying FellsN 54° 42.286 W 003° 18.400
96Dunmallet244Outlying FellsN 54° 22.952 W 002° 58.568
97Orrest Head240Outlying FellsN 54° 36.824 W 002° 49.609
98Newton Fell North238Outlying FellsN 54° 23.148 W 002° 54.230
99Tottlebank Height237Outlying FellsN 54° 14.993 W 002° 55.801
100Watch Hill236Outlying FellsN 54° 17.213 W 003° 07.465
101Scout Scar235Outlying FellsN 54° 40.443 W 003° 19.271
102School Knott 2233Outlying FellsN 54° 19.205 W 002° 47.502
103Muncaster Fell232Outlying FellsN 54° 22.131 W 002° 53.192
104Irton Pike231Outlying FellsN 54° 22.346 W 003° 22.106
105Wool Knott229Outlying FellsN 54° 24.080 W 003° 21.424
106Brock Barrow (Top o'Selside)223Outlying FellsN 54° 17.808 W 003° 07.204
107Hampsfell221Outlying FellsN 54° 17.938 W 003° 04.811
108Whitbarrow220Outlying FellsN 54° 12.354 W 002° 55.374
109Cunswick Scar215Outlying FellsN 54° 16.534 W 002° 51.597
110Yew Bank (Woodland Fell)207Outlying FellsN 54° 20.502 W 002° 47.066
111Bigland Barrow207Outlying FellsN 54° 18.501 W 003° 08.145
112Brant Fell193Outlying FellsN 54° 14.808 W 002° 58.744
113Finsthwaite Heights191Outlying FellsN 54° 21.419 W 002° 54.654
114Newton Fell South [Dixon]180Outlying FellsN 54° 17.178 W 002° 59.076
115Raven's Barrow [Cartmel]177Outlying FellsN 54° 13.550 W 002° 54.112
116Humphrey Head152Outlying FellsN 54° 17.000 W 002° 54.280
53N 54° 09.436 W 002° 56.136